22.5 Score 39.5
Time | Tee Box | Westside Whiners + 1/2 shot | Billy's Boys |
---|---|---|---|
9:00 am Front | W | A.Frank / Rosenmayer | Buxbaum/ Palladino |
9:12 am Front | W | S. Myers / B. Antin | Gruberger / Weingarten |
9:24 am Front | W | R. Myers / Eilenberg | Shaw / B. Frank |
9:36 am Front | W | Merette / M. Myers | Kay / Cohen |
9:00 am Back | C | Caplow / A. Rosenstein | Schindler / Z |
9:12 am Back | C | B. Rosenstein / Sassower | Diamond / Leonard |
9:24 am Back | W | Goldstein / D. Antin | Kairey / Urcuyo |
Time | Tee Box | Westside Whiners 3 | Billy's Boys 11 |
---|---|---|---|
9:00 am Front | W | Eilenberg / Rosenmayer | Gruberger / Urcuyo |
9:12am Front | C | Sassower / S. Myers | Schindler / Cohen |
9:24 am Front | W | A. Rosenstein / R. Myers | Weingarten / Frank |
9:36 am Front | W | M.Myers / D. Antin | Leonard / Zaharoni |
9:00 am Back | C | Caplow / B. Rosenstein | Diamond / Buxbaum |
9:12 am Back | W | Merette / A. Frank | Palladino / Shaw |
9:24 am Back | W | Goldstein / B. Antin | Kairey / Kay |
Time HOLE | Westside Whiners 11 | Billy's Boys 17 | TEE |
---|---|---|---|
Shotgun 8:30 #1A | S. Myers | Kairey | C |
Shotgun 8:30 #1A | B. Rosenstein | Schindler | C |
Shotgun 8:30 #1B | A. Rosenstein | Diamond | C |
Shotgun 8:30 #1B | Caplow | Leonard | C |
Shotgun 8:30 #2 | Merette | Kay | W |
Shotgun 8:30 #2 | B. Antin | Z | W |
Shotgun 8:30 #3 | Sassower | Shaw | W |
Shotgun 8:30 #3 | D. Antin | Palladino | W |
Shotgun 8:30 #4 | Rosenmayer | Urcuyo | W |
Shotgun 8:30 #4 | A. Frank | Weingarten | W |
Shotgun 8:30 #5 | Goldstein | Cohen | W |
Shotgun 8:30 #5 | Eilenberg | B. Frank | W |
Shotgun 8:30 #6 | M. Myers | Gruberger | W |
Shotgun 8:30 #6 | R. Myers | Buxbaum | W |
WIN = 2 Points | TIE = 1 Point |
Time | Name | Name |
---|---|---|
9:00 am Front | Caplow / Myers R. | Weingarten / Shaw |
9:12 am Front | Kairey / Myers S. | Gruberger / Eilenberg |
9:24 am Front | Schindler / Buxbaum | Myers M. / Frank B. |
9:36 am Front | Leonard/ Cohen | Z / Rosenmayer |
9:00 am Back | Rosenstein A. / Goldstein | Sassower / Frank A. |
9:12 am back | Rosenstein B. / Kay | Merette / Antin B. |
9:24 am Back | Diamond / Antin D. | Palladino / Urcuyo |
Time | Tee Box | Westside Whiners 2 1/2 | Billy's Boys 3 1/2 |
---|---|---|---|
3:30 pm Front | C | Antin / Antin +1.5 | Schindler / Palladino |
3:42 pm Front | C | Sassower/ B. Rosenstein | Kay / Weingarten +.5 |
3:58 pm Front | C | A. Rosenstein / A. Frank EVEN | Kairey / Cohen |
4:10 pm Front | C | Rosenmayer / Caplow EVEN | Leonard / Gruberger |
3:30 pm Back | C | Merette / R. Myers +1 | Diamond / Shaw |
3:42 pm Back | C | S. Myers / Goldstein | Buxbaum / Urcuyo +.5 |
22.5 Score 39.5
The Rivalry Continues
WIN = 2 Points | TIE = 1 Point |
(C)= Chairman's Tees | (W)= White Tees |
Any Hole-in-one $200.00 per man
WIN = 1 Points | TIE = 1/2 Point |
WIN = 2 Points | TIE = 1 Point |
16th Annual
Caves Valley Golf Trip
Westside Whiners Vs. Billy’s Boys
August 17 - 21 2019
1st Place $2000 per team / $500 per man | + 1 additional football sq. per game |
2nd Place $1400 per team / $350 per man | + 1 additional football sq. per game |
2nd Place $1400 per team / $350 per man | + 1 additional football sq. per game |
4th Place 800 per team / $200 per man | + 1 additional football sq. per game |
(C)= Chairman's Tees | (W)= White Tees |
WIN = 2 Points | TIE = 1 Point |
(C)= Chairman's Tees | (W)= White Tees |
PlusTime | Westside Whiners | Billy's Boys |
---|---|---|
3:30 pm Front | Westside Whiners WIN | |
Plus $160.00 per player |