Sunday Oct 21st | |
8:00 pm | Cocktails |
8:45 pm | Tournament Kickoff Dinner |
Pairings over dessert | Day 1 Four ball Drawing & Football Square’s |
15th Annual
Caves Valley Golf Trip
Westside Whiners Vs. Billy’s Boys
Oct 21-25 2018
Tuesday Oct 23rd 4-Ball Matches & 9 Hole Scramble | |
7:00 am– 8:30am | Breakfast |
8:36am / 8:48am / 9:00am / 9:12am (Tees: 4 Chairman / 4 White ) | 4-Ball Matches (2 points per match) |
12:45pm – 2:30pm | Lunch |
3:00pm (Tees: All from Chairman. ) | Scramble (1 points per match) |
7:45 pm (Sport Coats ARE required.) | Dinner |
Monday Oct 22nd 4-Ball Matches & Derby | |
7:00 am– 8:30am | Breakfast |
8:36am / 8:48am / 9:00am / 9:12am (Tees: 1 Blue, 3 Chairman, 4 White) | 4-Ball Matches (2 points per match) |
12:45pm – 2:30pm | Lunch |
2:30pm (Tees: Chairman) | Team Derby |
7:45 pm (Sport Coats ARE required.) | Dinner |
8:15pm | Football Squares Giants @ Falcons |
11 Score 27
Have Fun
Thursday Oct 25th Mano -e- Mano | |
7:00 am– 8:30am | Breakfast |
7:48am / 8:00am / 8:12am / 8:24am / 8:36am / 8:48am (both nines - Tees: 2 players Blue / 6 Chairman / 8 White) | Singles Matches (2 points per match) |
12:30pm – 2:30pm | Lunch |
Various departure times from 1:00pm - 4:00pm | Leave for Airport |
Wednesday Oct 24th 4-Ball Matches & 9 Hole Scramble | |
7:00 am– 8:30am | Breakfast |
8:36am / 8:48am / 9:00am / 9:12am (Tees: 1 Blue, 4 Chairman, 3 White) | 4-Ball Matches (2 points per match) |
12:30pm – 2:30pm | Lunch |
3:00pm (Tees: All from Chairman. ) | Scramble (1 points per match) |
7:45 pm (Sport Coats ARE required.) | Dinner |